Product Details:
Minimum Order Quantity | 100 Packet |
Brand | Kashmir |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Shelf Life | Best Before 9 Month |
Ingredient | Karonda |
Country of Origin | Made in India |
Nutrition Value per 100 gms | |
Carbohydrates | 37g |
Total Fat | 1 g |
Protein | 48g |
Sugar | 0g |
Energy | 354 kcal |
Product Details:
Is It FSSAI Certified | FSSAI Certified |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Shelf Life | 12 Month |
Brand | Royal |
Ingrediant | Sugar, Karonda, Citric Acid |
Nutrition Value per 100 gms | |
Carbohydrates | 37g |
Total Fat | 1 g |
Protein | 48g |
Sugar | 0g |
Energy | 354 kcal |