Product Details:
Brand | Gloripan |
Form | Powder |
Usage/Application | Bakery |
Packaging Size | 500 gm |
Packaging Type | Packet |
FSSAI Certified | Yes |
Ingredients | Yeast, Emulsifying Agent (E472c) |
Storage
Store in a cool and dry place
Nutrition Value per 100 gmsCarbohydrates37gTotal Fat1 gProtein48gSugar0gEnergy354 kcal
Product Details:
Form | Powder |
Packaging Size | 500 g |
Usage/Application | Bakery |
Packaging Type | Packet |
Brand | Angel |
Shelf Life | 24 months |
FSSAI Certified | Yes |
Nutrition Value per 100 gms | |
Carbohydrates | 37g |
Total Fat | 1 g |
Protein | 48g |
Sugar | 0g |
Energy | 354 kcal |