Product Details:
Packaging Size | 1 Kg |
Form | Powder |
Flavor | Chocolate |
Packaging Type | Packet |
Brand | Sahydri |
Shelf Life | Best Before 9 Months |
Ingredients | Freshly Ground Cocoa ,Contains Added Permitted Flavour |
Nutrition Value per 100 gms | |
Carbohydrates | 37g |
Total Fat | 1 g |
Protein | 48g |
Sugar | 0g |
Energy | 354 kcal |
Product Details:
Packaging Size | 1 Kg |
Form | Powder |
Flavor | Chocolate |
Packaging Type | Packet |
Brand | Mukunds |
Usage/Application | Ice Cream, Biscuits, Bakery Products, Confectionery Sweets, Nutraceuticals,Handmade Chocolates |
Shelf Life | Best Before 24 Months |
Ingredients | Low Fat Cocoa Powder |
Nutrition Value per 100 gms | |
Carbohydrates | 37g |
Total Fat | 1 g |
Protein | 48g |
Sugar | 0g |
Energy | 354 kcal |